| Album: 6 and 12 String Guitar | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Driving of the Year Nail, The | |||
| 2) | Last of the Arkansas Greyhounds, The | |||
| 3) | Ojo | |||
| 4) | Crow River Waltz | |||
| 5) | Sailor's Grave on the Prairie, The | |||
| 6) | Vaseline Machine Gun | |||
| 7) | Jack Fig | |||
| 8) | Watermelon | |||
| 9) | Jesu, Joy of Man's Desiring | |||
| 10) | Fisherman, The | |||
| 11) | Tennessee Toad, The | |||
| 12) | Busted Bicycle | |||
| 13) | Brain of the Purple Mountain, The | |||
| 14) | Coolidge Rising | |||
| Album: 6 and 12 String Guitar | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Driving of the Year Nail, The | |||
| 2) | Last of the Arkansas Greyhounds, The | |||
| 3) | Ojo | |||
| 4) | Crow River Waltz | |||
| 5) | Sailor's Grave on the Prairie, The | |||
| 6) | Vaseline Machine Gun | |||
| 7) | Jack Fig | |||
| 8) | Watermelon | |||
| 9) | Jesu, Joy of Man's Desiring | |||
| 10) | Fisherman, The | |||
| 11) | Tennessee Toad, The | |||
| 12) | Busted Bicycle | |||
| 13) | Brain of the Purple Mountain, The | |||
| 14) | Coolidge Rising | |||
Ask a Question About this Product More... |