Album: Live at the Bottom Line 1978 | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Well Alright | |||
2) | Black Magic Woman/Gypsy Queen | |||
3) | Dance Sister Dance | |||
4) | Europa | |||
5) | Dealer/Spanish Rose | |||
6) | Incident At Neshabur | |||
7) | Batuka | |||
8) | One Chain | |||
9) | She's Not There | |||
10) | Open Invitation | |||
11) | Jungle Strut | |||
12) | Transcendence | |||
13) | Evil Ways | |||
Album: Live at the Bottom Line 1978 | ||||
---|---|---|---|---|
# | Song Title | Time | ||
1) | Well Alright | |||
2) | Black Magic Woman/Gypsy Queen | |||
3) | Dance Sister Dance | |||
4) | Europa | |||
5) | Dealer/Spanish Rose | |||
6) | Incident At Neshabur | |||
7) | Batuka | |||
8) | One Chain | |||
9) | She's Not There | |||
10) | Open Invitation | |||
11) | Jungle Strut | |||
12) | Transcendence | |||
13) | Evil Ways | |||
![]() |
Ask a Question About this Product More... |
![]() |