| Album: No. 1 Cowboy | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Paso, El | |||
| 2) | Paso City, El | |||
| 3) | Hanging Tree, The | |||
| 4) | Red River Valley | |||
| 5) | Streets of Laredo, The | |||
| 6) | San Angelo | |||
| 7) | All Around Cowboy | |||
| 8) | Tumbling Tumbleweeds | |||
| 9) | Fastest Gun Around, The | |||
| 10) | Meet Me Tonight in Laredo | |||
| 11) | Mr. Shorty | |||
| 12) | They're Hanging Me Tonight | |||
| 13) | Cool Water | |||
| 14) | Strawberry Roan | |||
| 15) | Ballad of the Alamo | |||
| 16) | Big Iron | |||
| 17) | Running Gun | |||
| 18) | Five Brothers | |||
| 19) | Cowboy in the Continental Suit, The | |||
| 20) | Old Red | |||
| Album: No. 1 Cowboy | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Paso, El | |||
| 2) | Paso City, El | |||
| 3) | Hanging Tree, The | |||
| 4) | Red River Valley | |||
| 5) | Streets of Laredo, The | |||
| 6) | San Angelo | |||
| 7) | All Around Cowboy | |||
| 8) | Tumbling Tumbleweeds | |||
| 9) | Fastest Gun Around, The | |||
| 10) | Meet Me Tonight in Laredo | |||
| 11) | Mr. Shorty | |||
| 12) | They're Hanging Me Tonight | |||
| 13) | Cool Water | |||
| 14) | Strawberry Roan | |||
| 15) | Ballad of the Alamo | |||
| 16) | Big Iron | |||
| 17) | Running Gun | |||
| 18) | Five Brothers | |||
| 19) | Cowboy in the Continental Suit, The | |||
| 20) | Old Red | |||
Ask a Question About this Product More... |