| Album: Tatum Group Masterpieces, Vol 2 | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Night And Day Album Version | More Info... | 6:09 | |
| 2) | I Won't Dance Album Version | More Info... | 3:28 | |
| 3) | In A Sentimental Mood Album Version | More Info... | 5:01 | |
| 4) | The Moon Is Low Album Version | More Info... | 4:12 | |
| 5) | Moon Song Album Version | More Info... | 5:06 | |
| 6) | You Took Advantage Of Me Album Version | More Info... | 3:35 | |
| 7) | This Can't Be Love Album Version | More Info... | 3:50 | |
| 8) | I Surrender Dear Album Version | More Info... | 6:54 | |
| 9) | I Won't Dance Album Version | More Info... | 3:31 | |
| 10) | In A Sentimental Mood Album Version | More Info... | 4:59 | |
| Album: Tatum Group Masterpieces, Vol 2 | ||||
|---|---|---|---|---|
| # | Song Title | Time | ||
| 1) | Night And Day Album Version | More Info... | 6:09 | |
| 2) | I Won't Dance Album Version | More Info... | 3:28 | |
| 3) | In A Sentimental Mood Album Version | More Info... | 5:01 | |
| 4) | The Moon Is Low Album Version | More Info... | 4:12 | |
| 5) | Moon Song Album Version | More Info... | 5:06 | |
| 6) | You Took Advantage Of Me Album Version | More Info... | 3:35 | |
| 7) | This Can't Be Love Album Version | More Info... | 3:50 | |
| 8) | I Surrender Dear Album Version | More Info... | 6:54 | |
| 9) | I Won't Dance Album Version | More Info... | 3:31 | |
| 10) | In A Sentimental Mood Album Version | More Info... | 4:59 | |
Ask a Question About this Product More... |